Trucks For Sale
All Trucks
| Stock # | #2148 |
|---|---|
| Mileage | 415,997 |
| Engine | Mack MP7 (370hp) |
| Trans | Mack T310M 10 Spd Manual |
| Axle Type | Tri 20000 F / 22000 R |
| Suspension | Camelback |
| Stock # | #4868 |
|---|---|
| Mileage | 518,449 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 470V (470hp) |
| Trans | Eaton-Fuller RTLO16913A 13 Spd Manual |
| Wheelbase | 264" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Air Ride |
| Stock # | #4260 |
|---|---|
| Mileage | 1,300,000 |
| Cab Style | Mid Roof |
| Engine | Cat C15 (475hp) |
| Trans | Eaton-Fuller RTLO-18918B 18 Spd Manual |
| Wheelbase | 264" |
| Axle Type | Tandem 12000 F / 19000 R |
| Suspension | Air Leaf |
| Stock # | #1242 |
|---|---|
| Mileage | 310,005 |
| Cab Style | Day Cab |
| Engine | Mack MP8 (485hp) |
| Trans | Mack T310M 10 Spd Manual |
| Axle Type | Tandem 12000 F / 22000 R |
| Suspension | Air Ride |
| Stock # | #1308 |
|---|---|
| Mileage | 834,095 |
| Cab Style | Mid Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
| Wheelbase | 264" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Low Air Leaf |






