Trucks For Sale
All Trucks
| Stock # | #4568 |
|---|---|
| Mileage | 546,151 |
| Cab Style | Day Cab |
| Engine | Cummins ISX 475 (475hp) |
| Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride 8 Bag |
2005 Sterling LT9500 Apex Grapple Roll Off Truck
14.0L 500 HP Detroit Engine
4500 Allison RDS Transmission
Double Frame
46k Rears
HaulMax Suspension
50k Roll Off Cable Body
40 Yard Container
Virgin 11R22.5 Drive Tires
Brand New 425/65R22.5 F...
| Stock # | #0061 |
|---|---|
| Mileage | 143,286 |
| Engine | Detroit 14.0L (500hp) |
| Trans | Allison 4500 RDS 6 Spd Auto |
| Wheelbase | 300" |
| Axle Type | Tandem 18600 F / 46000 R |
| Suspension | Haulmax |
| Stock # | #0477 |
|---|---|
| Mileage | 1,050,000 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 500 (500hp) |
| Trans | Eaton RTLO16913A 13 Spd Manual |
| Wheelbase | 264" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Low Air Leaf |
| Stock # | #3930 |
|---|---|
| Cab Style | Condo |
| Engine | Detroit 12.7 (500hp) |
| Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
| Wheelbase | 235" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Air Ride |
Fuel Hauling special
Gardner Denver MH-3 Blower
| Stock # | #1844 |
|---|---|
| Mileage | 1,025,000 |
| Cab Style | Mid Roof |
| Engine | Volvo D13 (475hp) |
| Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
| Axle Type | Tandem 12500 F / 20000 R |
| Suspension | Air Ride |
| Stock # | #4922 |
|---|---|
| Mileage | 718,930 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton-Fuller FRO-17210C 10 Spd Manual |
| Suspension | Flex Air |
| Stock # | #3766 |
|---|---|
| Mileage | 631,723 |
| Cab Style | Mid Roof |
| Engine | Paccar MX13 (455hp) |
| Eng Size | 455 |
| Trans | Eaton-Fuller RTLO16913A 13 Spd Manual |
| Wheelbase | 266" |
| Axle Type | Tandem 13200 F / 19000 R |
| Suspension | Flex Air |








