Trucks For Sale
All Trucks
| Stock # | #2148 |
|---|---|
| Mileage | 415,997 |
| Engine | Mack MP7 (370hp) |
| Trans | Mack T310M 10 Spd Manual |
| Axle Type | Tri 20000 F / 22000 R |
| Suspension | Camelback |
| Stock # | #4868 |
|---|---|
| Mileage | 518,449 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 470V (470hp) |
| Trans | Eaton-Fuller RTLO16913A 13 Spd Manual |
| Wheelbase | 264" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Air Ride |
| Stock # | #1183 |
|---|---|
| Mileage | 629,181 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (435hp) |
| Trans | Eaton FRO-15210C 10 Spd Manual |
| Wheelbase | 178" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Air Ride |
| Stock # | #FB1517 |
|---|---|
| Mileage | 1,016,944 |
| Cab Style | Condo |
| Engine | Cummins ISX (500hp) |
| Trans | Eaton-Fuller FRO18210C 10 Spd Manual |
| Wheelbase | 244" |
| Axle Type | Tandem 13300 F / 20000 R |
| Suspension | Airliner |
| Stock # | #685665 |
|---|---|
| Mileage | 887,752 |
| Cab Style | Mid Roof |
| Engine | Cummins ISX15 (425hp) |
| Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
| Wheelbase | 242" |
| Axle Type | Tandem 13200 F / 20000 R |
| Suspension | Air Ride |






