Trucks For Sale
All Trucks
| Stock # | #2148 |
|---|---|
| Mileage | 415,997 |
| Engine | Mack MP7 (370hp) |
| Trans | Mack T310M 10 Spd Manual |
| Axle Type | Tri 20000 F / 22000 R |
| Suspension | Camelback |
| Stock # | #4868 |
|---|---|
| Mileage | 518,449 |
| Cab Style | Mid Roof |
| Engine | Cummins X15 470V (470hp) |
| Trans | Eaton-Fuller RTLO16913A 13 Spd Manual |
| Wheelbase | 264" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Air Ride |
| Stock # | #1242 |
|---|---|
| Mileage | 310,005 |
| Cab Style | Day Cab |
| Engine | Mack MP8 (485hp) |
| Trans | Mack T310M 10 Spd Manual |
| Axle Type | Tandem 12000 F / 22000 R |
| Suspension | Air Ride |
| Stock # | #4627 |
|---|---|
| Mileage | 239,050 |
| Engine | International DT466 (210hp) |
| Trans | 6 Spd Auto |
| Wheelbase | 252" |
| Axle Type | Single 10000 F / 16000 R |
| Suspension | Spring |
| Stock # | #0964 |
|---|---|
| Mileage | 497,422 |
| Cab Style | Mid Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Paccar PO-16F112 12 Spd Auto |
| Wheelbase | 240" |
| Axle Type | Tandem 12350 F / 20000 R |
| Suspension | Low Air Leaf |
| Stock # | #5771 |
|---|---|
| Mileage | 387,042 |
| Engine | Cummins ISB 6.7 (250hp) |
| Trans | Allison 3000EVS 6 Spd Auto |
| Wheelbase | 238" |
| Axle Type | Single 10000 F / 17500 R |
| Suspension | Airliner |
| Stock # | #1308 |
|---|---|
| Mileage | 834,095 |
| Cab Style | Mid Roof |
| Engine | Paccar MX13 (455hp) |
| Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
| Wheelbase | 264" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Low Air Leaf |








