Trucks For Sale
All Trucks
| Stock # | #146034 |
|---|---|
| Mileage | 728,224 |
| Cab Style | Mid Roof |
| Engine | Cummins ISX15 (485hp) |
| Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
| Wheelbase | 248" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Air Ride |
| Stock # | #392099 |
|---|---|
| Mileage | 1,016,590 |
| Cab Style | Day Cab |
| Engine | Cat C15 (475hp) |
| Trans | Eaton FRO16210C 10 Spd Manual |
| Axle Type | Tandem 12000 F / 23000 R |
| Suspension | Chalmers |
| Stock # | #BV1183 |
|---|---|
| Mileage | 629,181 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (435hp) |
| Trans | Eaton FRO-15210C 10 Spd Manual |
| Wheelbase | 178" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Air Ride |
| Stock # | #LW0744 |
|---|---|
| Mileage | 461,000 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (410hp) |
| Trans | Detroit DT12-1650-OH1 HD 12 Spd Auto |
| Wheelbase | 185" |
| Axle Type | Tandem 12500 F / 20000 R |
| Suspension | Air Ride |
| Stock # | #LW1673 |
|---|---|
| Mileage | 528,326 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (470hp) |
| Trans | Detroit DT12-1650-0H1 HD 12 Spd Auto |
| Wheelbase | 190" |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Airliner |
| Stock # | #843002 |
|---|---|
| Mileage | 1,647,543 |
| Cab Style | Flat Top |
| Engine | Cat C15 (475hp) |
| Trans | Eaton-Fuller RTLO18918B 18 Spd Manual |
| Wheelbase | 264" |
| Axle Type | Tandem 12000 F / 19000 R |
| Suspension | Air Leaf |







